Study abroad
Study abroad
Admissions Guide
Foreign Exchange Students Statistics
As of May 1, 2017
| Undergraduate | Graduate | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Students | Researchers | Auditing Students |
MA | PhD | Researchers | Auditing Students |
Special Researchers |
|||
| Asia | Indonesia | 2 | 2 | 4 | ||||||
| South Korea | 6 | 7 | 1 | 8 | 22 | |||||
| Singapore | 1 | 1 | ||||||||
| Thailand | 2 | 2 | ||||||||
| Taiwan | 4 | 1 | 1 | 6 | ||||||
| China | 10 | 34 | 7 | 46 | 37 | 5 | 2 | 141 | ||
| Vietnam | 1 | 1 | ||||||||
| Mongolia | 1 | 1 | ||||||||
| Near East | Turkey | 1 | 1 | |||||||
| Africa | Burkina Faso | 1 | 1 | |||||||
| N. America | USA | 1 | 1 | 1 | 3 | |||||
| Mexico | 1 | 1 | ||||||||
| Europe | Italy | 1 | 1 | 3 | 5 | |||||
| Ukraine | 2 | 2 | ||||||||
| Austria | 1 | 1 | 2 | |||||||
| Netherlands | 2 | 2 | ||||||||
| Kyrgyzstan | 1 | 1 | ||||||||
| Switzerland | 1 | 1 | 2 | |||||||
| Sweden | 2 | 1 | 2 | 5 | ||||||
| Hungary | 1 | 1 | ||||||||
| Finland | 1 | 1 | ||||||||
| Belgium | 1 | 1 | ||||||||
| Poland | 1 | 1 | 2 | |||||||
| Latvia | 1 | 1 | ||||||||
| Lithuania | 1 | 1 | ||||||||
| Russia | 3 | 1 | 1 | 5 | ||||||
| Total | 17 | 38 | 37 | 53 | 52 | 7 | 1 | 10 | 215 | |
Notification
Scholarship Information
| Posting date | Scholarship name |
|---|
Event Information
| Date | Title |
|---|

